
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| TOTAL |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13527 - Mathematcs | 6 | MAT/05 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 13532 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 13540 - Forest mechanization | 6 | AGR/09 | - | - | - | - | Core compulsory activities | ITA |
| 13541 - General botany and plant ecology | 8 | BIO/03 | 64 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13528 - General and organic chemistry |
|
ITA | ||||||||||||||||||||
| 13531 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13534 - Forest genetics and biostatistics | 10 | AGR/07 | 84 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13536 - Biochemistry and soil chemistry with elements of pedology | 10 | AGR/13 | 80 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13538 - Lithology and geology | 6 | GEO/02 | 32 | 16 | 16 | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14241 - Landscape planning, management and rural buildings | 13 | AGR/10 | 63 | 35 | 10 | - | Core compulsory activities | ITA |
| 14242 - Dendrology and dasology | 7 | AGR/05 | 47 | 15 | 2 | - | Core compulsory activities | ITA |
| 14243 - English language | 5 | 40 | - | - | - | Other activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14238 - Zoology and elements of water ecology | 8 | BIO/05 | 40 | 24 | - | - | Basic compulsory activities | ITA |
| 14239 - Dendometry and Fundamentals of Forest management | 6 | AGR/05 | 20 | 20 | 8 | - | Core compulsory activities | ITA |
| 14244 - Forestry | 8 | AGR/05 | 48 | 16 | - | - | Core compulsory activities | ITA |
| 14245 - Energy and environment | 6 | ING-IND/09 | 60 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15035 - Wood technologies and biomass supply |
|
ITA | ||||||||||||||||||||
| 15039 - Agronomy and cropping systems | 6 | AGR/02 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15062 - Water engineering | 9 | AGR/08 | 72 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15063 - Forest Pathology | 6 | AGR/12 | 34 | 10 | 4 | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 15065 - Forestry and environmental economics, legislation and appraisal |
|
ITA | ||||||||||||||||||||
| TOTAL | 164 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13527 - Mathematcs | 6 | MAT/05 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 13532 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 13540 - Forest mechanization | 6 | AGR/09 | - | - | - | - | Core compulsory activities | ITA |
| 13541 - General botany and plant ecology | 8 | BIO/03 | 64 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13528 - General and organic chemistry |
|
ITA | ||||||||||||||||||||
| 13531 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13534 - Forest genetics and biostatistics | 10 | AGR/07 | 84 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13536 - Biochemistry and soil chemistry with elements of pedology | 10 | AGR/13 | 80 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13538 - Lithology and geology | 6 | GEO/02 | 32 | 16 | 16 | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14234 - Conservation of forest landscape biodiversity |
|
ITA | ||||||||||||||||||||
| 14235 - Landscape planning and management | 6 | AGR/10 | 15 | 35 | 10 | - | Core compulsory activities | ITA | ||||||||||||||
| 14243 - English language | 5 | 40 | - | - | - | Other activities | ITA | |||||||||||||||
| 15295 - Dendrology and dasology | 8 | AGR/05 | 64 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14238 - Zoology and elements of water ecology | 8 | BIO/05 | 40 | 24 | - | - | Basic compulsory activities | ITA |
| 14239 - Dendometry and Fundamentals of Forest management | 6 | AGR/05 | 20 | 20 | 8 | - | Core compulsory activities | ITA |
| 14240 - Forestry and forest conservation | 9 | AGR/05 | 56 | 16 | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15037 - Forest and environmental engineering |
|
ITA | ||||||||||||||||||||
| 15081 - Hydrology and watershed management | 6 | AGR/08 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15036 - Wildlife management | 7 | AGR/19 | 45 | 11 | 5 | - | Core compulsory activities | ITA | ||||||||||||||
| 15063 - Forest Pathology | 6 | AGR/12 | 34 | 10 | 4 | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 15065 - Forestry and environmental economics, legislation and appraisal |
|
ITA | ||||||||||||||||||||
| TOTAL | 164 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13527 - Mathematcs | 6 | MAT/05 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 13532 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 13540 - Forest mechanization | 6 | AGR/09 | - | - | - | - | Core compulsory activities | ITA |
| 13541 - General botany and plant ecology | 8 | BIO/03 | 64 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13528 - General and organic chemistry |
|
ITA | ||||||||||||||||||||
| 13534 - Forest genetics and biostatistics | 10 | AGR/07 | 84 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13536 - Biochemistry and soil chemistry with elements of pedology | 10 | AGR/13 | 80 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13538 - Lithology and geology | 6 | GEO/02 | 32 | 16 | 16 | - | Core compulsory activities | ITA | ||||||||||||||
| 14280 - Chimica generale ed organica | 8 | CHIM/03 | - | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14241 - Landscape planning, management and rural buildings | 13 | AGR/10 | 63 | 35 | 10 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14237 - English language | 5 | 40 | - | - | - | Other activities | ITA | |
| 14279 - Zoology and elements of water ecology | 8 | BIO/05 | - | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15351 - Forestry and environmental economics, legislation and appraisal |
|
ITA | ||||||||||||||||||||
| 15385 - Forest pathology | 6 | AGR/12 | 34 | 10 | 4 | - | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15064 - Wood technologies and biomass supply | 12 | AGR/06 | 96 | - | - | - | Core compulsory activities | ITA |
| 15352 - Water engineering | 9 | AGR/08 | 48 | - | 24 | - | Core compulsory activities | ITA |
| 15386 - Agronomy and cropping systems | 6 | AGR/02 | 48 | - | - | - | Core compulsory activities | ITA |
| TOTAL | 139 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13527 - Mathematcs | 6 | MAT/05 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 13532 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 13540 - Forest mechanization | 6 | AGR/09 | - | - | - | - | Core compulsory activities | ITA |
| 13541 - General botany and plant ecology | 8 | BIO/03 | 64 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13528 - General and organic chemistry |
|
ITA | ||||||||||||||||||||
| 13534 - Forest genetics and biostatistics | 10 | AGR/07 | 84 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13536 - Biochemistry and soil chemistry with elements of pedology | 10 | AGR/13 | 80 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13538 - Lithology and geology | 6 | GEO/02 | 32 | 16 | 16 | - | Core compulsory activities | ITA | ||||||||||||||
| 14280 - Chimica generale ed organica | 8 | CHIM/03 | - | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14236 - Dendrology and dasology | 7 | AGR/05 | 56 | - | - | - | Core compulsory activities | ITA |
| 15353 - Forestry and forest conservation | 9 | AGR/05 | 60 | 12 | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14237 - English language | 5 | 40 | - | - | - | Other activities | ITA | |||||||||||||||
| 14279 - Zoology and elements of water ecology | 8 | BIO/05 | - | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 15296 - Conservation of forest landscape biodiversity |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15351 - Forestry and environmental economics, legislation and appraisal |
|
ITA | ||||||||||||||||||||
| 15384 - Wildlife management | 7 | AGR/19 | 45 | 11 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15385 - Forest pathology | 6 | AGR/12 | 34 | 10 | 4 | - | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15350 - Idrologia e sistemazioni idraulico forestali gap | 6 | AGR/08 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15383 - Forest and environmental engineering |
|
ITA | ||||||||||||||||||||
| TOTAL | 153 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| TOTAL |