
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| TOTAL |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13591 - Cropping systems, applied microbiology for cropping systems and recycling of biomass |
|
ITA | ||||||||||||||||||||
| 13592 - Animal husbandry systems | 6 | AGR/19 | 40 | 20 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13593 - Agricultural policies and management of agricultural enterprise | 12 | AGR/01 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13594 - Sustainable strategies in crop protection |
|
ITA | ||||||||||||||||||||
| 13595 - Land analysis management and agricultural mechanisation |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14296 - Experimental methods in agriculture | 6 | AGR/02 | 24 | 22 | - | - | Core compulsory activities | ITA |
| 14297 - Greenhouse crops and horticulture | 6 | AGR/04 | 40 | 8 | - | - | Core compulsory activities | ITA |
| 14298 - Herbaceous crops for high quality production | 6 | AGR/02 | 40 | 8 | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14301 - Soil quality | 6 | AGR/13 | - | - | - | - | Related or supplementary learning activities | ITA |
| 14302 - Arboriculture and fruit high quality production | 6 | AGR/03 | 32 | 8 | 8 | - | Core compulsory activities | ITA |
| 14303 - Genetic improvement of cultivated plant species | 6 | AGR/07 | 40 | 8 | - | - | Related or supplementary learning activities | ITA |
| TOTAL | 87 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13591 - Cropping systems, applied microbiology for cropping systems and recycling of biomass |
|
ITA | ||||||||||||||||||||
| 13592 - Animal husbandry systems | 6 | AGR/19 | 40 | 20 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13593 - Agricultural policies and management of agricultural enterprise | 12 | AGR/01 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13594 - Sustainable strategies in crop protection |
|
ITA | ||||||||||||||||||||
| 13595 - Land analysis management and agricultural mechanisation |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14296 - Experimental methods in agriculture | 6 | AGR/02 | 24 | 22 | - | - | Core compulsory activities | ITA |
| 14350 - European Agricultural Law | 6 | IUS/03 | 40 | 20 | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14305 - Environmental and territorial appraisal | 6 | AGR/01 | 40 | 8 | - | - | Core compulsory activities | ITA |
| 14306 - Green-building and organic farming contructions | 6 | AGR/10 | 48 | - | - | - | Core compulsory activities | ITA |
| 14307 - Economy and rural development policy | 6 | AGR/01 | 50 | 25 | - | - | Core compulsory activities | ITA |
| 14308 - Planing of rural areas | 6 | AGR/10 | 20 | 10 | 30 | - | Core compulsory activities | ITA |
| TOTAL | 87 |