
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14837 - Applied Microbiology in cropping systems | 6 | AGR/16 | 42 | - | 6 | - | Core compulsory activities | ITA | ||||||||||||||
| 14839 - Livestock production systems | 6 | AGR/18 | 40 | 8 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14841 - Agricultural policy and farm management | Also available in another semester or year | |||||||||||||||||||||
| 14939 - Land Analysis Management and Agricultural Mechanisation |
|
ITA | ||||||||||||||||||||
| 15133 - Optional subject | 12 | 96 | - | - | - | Elective activities | ITA | |||||||||||||||
| 15144 - Experimental methods in agriculture | 6 | AGR/02 | 24 | 24 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15389 - Training stage | 2 | - | - | - | - | Other activities | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14838 - Cropping systems | 6 | AGR/02 | 36 | 12 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14841 - Agricultural policy and farm management | 12 | AGR/01 | 80 | 12 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14842 - Sustainable Crop Protection Strategies |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15154 - Arboriculture and fruit high quality production | 6 | AGR/03 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| 15171 - Thesis | 20 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| 16358 - -- | 6 | AGR/03 | 48 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| TOTAL | 126 |
|
Teachings extracurricular:
(hide)
|
| 15125 - Legislation and case studies for professional agronomists | 8 | AGR/01 | 40 | - | - | - | ITA | |
| 17010 - English language | 6 | L-LIN/12 | 48 | - | - | - | ITA |