
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 16460 - Stage | 8 | - | - | - | - | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15638 - Thesis | 6 | - | - | - | - | ITA |
| TOTAL | 14 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13547 - Mathematics | 6 | MAT/05 | 40 | 8 | - | - | Basic compulsory activities | ITA |
| 13552 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 14972 - Biologia e genetica agraria | 8 | AGR/07 | 64 | - | - | - | Core compulsory activities | ITA |
| 14973 - Chimica generale e inorganica | 8 | CHIM/03 | 64 | - | - | - | Basic compulsory activities | ITA |
| 14974 - Food and wine microbiology | 9 | AGR/16 | 72 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13548 - General chemistry | 5 | CHIM/03 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13549 - Food law | 6 | IUS/03 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13550 - Statistics and informatics | 5 | SECS-S/01 | 40 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 13551 - Economics in agro-food industry and organization of agricultural products marketing |
|
ITA | ||||||||||||||||||||
| 14975 - Physics | 6 | FIS/07 | 48 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 14976 - Food unit operations | 9 | AGR/15 | 72 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14977 - Food law | 8 | IUS/03 | 64 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14945 - Industrie alimentari | 10 | AGR/15 | 80 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15622 - Food processing I | 9 | AGR/15 | 64 | - | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| 15623 - Food crop production (Horticulture & Arboriculture) |
|
ITA | ||||||||||||||||||||
| 15624 - Plant pathology applied to agri-food products and viticulture | 9 | AGR/12 | 64 | - | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14984 - Biochimica e scienza dell'alimentazione | 12 | BIO/10 | 80 | - | 16 | - | Basic compulsory activities | ITA |
| 15625 - Plants and machinery for food and wine industry | 6 | AGR/09 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15626 - Chimica dei composti organici di interesse alimentare | 6 | AGR/13 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15628 - Economia e organizzazione dei mercati per il settore agroalimentare e vitivinicolo | 9 | AGR/01 | 64 | - | 8 | - | Related or supplementary learning activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15909 - * | 8 | AGR/11 | 56 | - | 8 | - | Core compulsory activities | ITA |
| 16233 - Post-harvest technologies and food packaging | 9 | AGR/15 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 16268 - Chemistry and Biotecnology of Fermentation | 9 | CHIM/11 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 16460 - Stage | 8 | - | - | - | - | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 16279 - Biologia e produzioni animali | 8 | AGR/18 | 56 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15638 - Thesis | 6 | - | - | - | - | ITA |
| TOTAL | 203 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13547 - Mathematics | 6 | MAT/05 | 40 | 8 | - | - | Basic compulsory activities | ITA |
| 13552 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA |
| 14972 - Biologia e genetica agraria | 8 | AGR/07 | 64 | - | - | - | Core compulsory activities | ITA |
| 14973 - Chimica generale e inorganica | 8 | CHIM/03 | 64 | - | - | - | Basic compulsory activities | ITA |
| 14974 - Food and wine microbiology | 9 | AGR/16 | 72 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13548 - General chemistry | 5 | CHIM/03 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13549 - Food law | 6 | IUS/03 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13550 - Statistics and informatics | 5 | SECS-S/01 | 40 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 13632 - Economics in agrofood industry and organization of wine marketing |
|
ITA | ||||||||||||||||||||
| 14975 - Physics | 6 | FIS/07 | 48 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 14976 - Food unit operations | 9 | AGR/15 | 72 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14977 - Food law | 8 | IUS/03 | 64 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15624 - Plant pathology applied to agri-food products and viticulture | 9 | AGR/12 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 15629 - Oenology I | 9 | AGR/15 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 15630 - Viticulture I | 9 | AGR/03 | 64 | - | 8 | - | Related or supplementary learning activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14984 - Biochimica e scienza dell'alimentazione | 12 | BIO/10 | 80 | - | 16 | - | Basic compulsory activities | ITA |
| 15625 - Plants and machinery for food and wine industry | 6 | AGR/09 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15628 - Economia e organizzazione dei mercati per il settore agroalimentare e vitivinicolo | 9 | AGR/01 | 64 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15632 - Viticoltura II | 6 | AGR/03 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15909 - * | 8 | AGR/11 | 56 | - | 8 | - | Core compulsory activities | ITA |
| 16268 - Chemistry and Biotecnology of Fermentation | 9 | CHIM/11 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 16280 - Oenology II | 9 | AGR/15 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 16460 - Stage | 8 | - | - | - | - | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 16281 - Progettazione della cantina e gestione dei reflui | 8 | AGR/10 | 56 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15638 - Thesis | 6 | - | - | - | - | ITA |
| TOTAL | 193 |