
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13499 - Mathematics | 6 | MAT/05 | 40 | 20 | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13508 - Botany and physiology |
|
ITA | ||||||||||||||||||||
| 13509 - Agricultural genetics | 6 | AGR/07 | 50 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13524 - English language | 5 | 40 | - | - | - | Other activities | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13510 - General and organic chemistry |
|
ITA | ||||||||||||||||||||
| 13511 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13512 - Agrarian biochemistry | 6 | AGR/13 | 50 | - | 10 | - | Core compulsory activities | ITA | ||||||||||||||
| 13513 - Principles of agrifood economy | 6 | AGR/01 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13517 - European agricultural law | 6 | IUS/03 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14351 - Agrifood economy | 9 | AGR/01 | 60 | 20 | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14220 - Agronomy | 7 | AGR/02 | 46 | 24 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14221 - Hydraulics and agricultural mechanics |
|
ITA | ||||||||||||||||||||
| 14223 - Environmental microbiology | 6 | AGR/16 | 40 | - | 8 | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 14224 - Ecology and herbaceous crops | 12 | AGR/02 | 80 | 16 | 6 | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14222 - Fundamentals of animal husbandry | 9 | AGR/19 | 72 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14225 - Fruit trees, vegetables and flowers croppings |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14829 - Rural buildings | 6 | AGR/10 | 32 | 16 | - | - | Core compulsory activities | ITA |
| 15052 - Agrarian Industries | 6 | AGR/15 | 37 | 5 | 6 | - | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15076 - Plant protection against pests |
|
ITA | ||||||||||||||||||||
| 15195 - Animal nutrition | 6 | AGR/18 | 48 | - | - | - | ITA | |||||||||||||||
| 15196 - Agricultural economics and rural appraisal | 15 | AGR/01 | 102 | 18 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15073 - Final examination | 4 | 100 | - | - | - | ITA | ||||||||||||||||
| TOTAL | 174 |