
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13687 - ENGLISH LANGUAGE | 4 | 32 | - | - | - | Other activities | ITA | |
| 13688 - DEVELOPMENTAL GENETICS AND EPIGENETICS | 6 | BIO/18 | 48 | - | - | - | Core compulsory activities | ITA |
| 13689 - STRUCTURE, FUNCTION AND EVOLUTION OF PROTEINS | 6 | BIO/10 | 48 | - | - | - | Core compulsory activities | ITA |
| 13690 - ADVANCED MOLECULAR BIOLOGY | 6 | BIO/11 | 48 | - | - | - | Core compulsory activities | ITA |
| 14800 - CELLULAR BIOCHEMISTRY | 6 | BIO/10 | 40 | - | 8 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13691 - CELL BIOLOGY | 6 | BIO/06 | 48 | - | - | - | Core compulsory activities | ITA |
| 13692 - GENETIC ENGINEERING | 6 | BIO/18 | 48 | - | - | - | Core compulsory activities | ITA |
| 13693 - GENERAL CYTOGENETICS AND APPLIED TO HUMANS | 9 | BIO/18 | 48 | - | 48 | - | Core compulsory activities | ITA |
| 13694 - DEVELOPMENTAL BIOLOGY | 6 | BIO/06 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 13695 - INTEGRATED GENOMIC AND PROTEOMIC STUDY | 9 | BIO/11 | 48 | - | 48 | - | Core compulsory activities | ITA |
| 13696 - IMMUNOLOGICAL BIOTHECNOLOGY | 6 | MED/05 | 48 | - | - | - | Core compulsory activities | ITA |
| 14801 - MOLECULAR GENETICS | 6 | BIO/18 | 48 | - | - | - | Core compulsory activities | ITA |
| 14802 - GENOMICS AND PROTEOMICS | 6 | BIO/11 | 32 | - | 16 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13697 - CELL CYCLE AND APOPTOSIS |
|
ITA | ||||||||||||||||||||
|
||||||||||||||||||||||
| 13709 - LABORATORY OF MOLECULAR BIOLOGY AND BIOCHEMISTRY | 6 | BIO/10 | 24 | - | 48 | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13699 - CELL CULTURE LABORATORY | 6 | BIO/06 | 24 | - | 48 | - | Core compulsory activities | ITA | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 13707 - TECHNIQUES MICROSCOPY LABORATORY FOR THE STUDY OF LIVING SYSTEMS |
|
ITA | |||||||||||||||||||||||||||
| TOTAL | 112 |