
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15638 - Thesis | 6 | - | - | - | - | ITA |
| TOTAL | 6 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13547 - Mathematics | 6 | MAT/05 | 32 | - | 16 | - | Basic compulsory activities | ITA |
| 14974 - Food and wine microbiology | 9 | AGR/16 | 56 | - | 16 | - | Core compulsory activities | ITA |
| 15619 - General Chemistry | 8 | CHIM/03 | 48 | - | 16 | - | Basic compulsory activities | ITA |
| 15620 - General Biology | 6 | BIO/05 | 32 | - | 16 | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14975 - Physics | 6 | FIS/07 | 32 | - | 16 | - | Basic compulsory activities | ITA |
| 14976 - Food unit operations | 9 | AGR/15 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 14977 - Food law | 8 | IUS/03 | 64 | - | - | - | Core compulsory activities | ITA |
| 15621 - English Proficiency B1 | 5 | 24 | - | 16 | - | Final examination and foreign language test | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15623 - Food crop production (Horticulture & Arboriculture) |
|
ITA | ||||||||||||||||||||
| 16233 - Post-harvest technologies and food packaging | 9 | AGR/15 | 64 | - | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| 16235 - Food chemistry and biochemistry (Food Chemistry & Food Biochemistry) | 10 | AGR/13 | 64 | - | 16 | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16247 - Human physiology and nutrition |
|
ITA | ||||||||||||||||||||
| 16271 - Principles of agri-food and wine economics | 8 | AGR/01 | 56 | - | 8 | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 16461 - Patologia vegetale applicata ai prodotti agroalimentari e alla viticoltura | 9 | AGR/12 | 64 | 8 | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15622 - Food processing I | 9 | AGR/15 | 56 | - | 16 | - | Core compulsory activities | ITA |
| 16268 - Chemistry and Biotecnology of Fermentation | 9 | CHIM/11 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 16269 - Plant genetics | 6 | AGR/07 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15625 - Plants and machinery for food and wine industry | 6 | AGR/09 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15908 - Entomology applied to agri-food products and viticulture | 6 | AGR/11 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 16270 - Animal production | 6 | AGR/17 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15638 - Thesis | 6 | - | - | - | - | ITA |
| TOTAL | 162 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13547 - Mathematics | 6 | MAT/05 | 32 | - | 16 | - | Basic compulsory activities | ITA |
| 14974 - Food and wine microbiology | 9 | AGR/16 | 56 | - | 16 | - | Core compulsory activities | ITA |
| 15619 - General Chemistry | 8 | CHIM/03 | 48 | - | 16 | - | Basic compulsory activities | ITA |
| 15620 - General Biology | 6 | BIO/05 | 32 | - | 16 | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14975 - Physics | 6 | FIS/07 | 32 | - | 16 | - | Basic compulsory activities | ITA |
| 14976 - Food unit operations | 9 | AGR/15 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 14977 - Food law | 8 | IUS/03 | 64 | - | - | - | Core compulsory activities | ITA |
| 15621 - English Proficiency B1 | 5 | 24 | - | 16 | - | Final examination and foreign language test | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15629 - Oenology I | 9 | AGR/15 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 15630 - Viticulture I | 9 | AGR/03 | 64 | - | 8 | - | Related or supplementary learning activities | ITA |
| 16235 - Food chemistry and biochemistry (Food Chemistry & Food Biochemistry) | 10 | AGR/13 | 64 | - | 16 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15624 - Plant pathology applied to agri-food products and viticulture | 9 | AGR/12 | 64 | - | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| 16247 - Human physiology and nutrition |
|
ITA | ||||||||||||||||||||
| 16271 - Principles of agri-food and wine economics | 8 | AGR/01 | 56 | - | 8 | - | Related or supplementary learning activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 16268 - Chemistry and Biotecnology of Fermentation | 9 | CHIM/11 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 16269 - Plant genetics | 6 | AGR/07 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 16280 - Oenology II | 9 | AGR/15 | 56 | - | 16 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15625 - Plants and machinery for food and wine industry | 6 | AGR/09 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15637 - Viticulture II | 6 | AGR/03 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15908 - Entomology applied to agri-food products and viticulture | 6 | AGR/11 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 15638 - Thesis | 6 | - | - | - | - | ITA |
| TOTAL | 162 |