
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13580 - Forest Ecophysiology | 6 | AGR/05 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13581 - Genetic improvement and forest biotechnology |
|
ITA | ||||||||||||||||||||
| 14985 - Telerilevamento e modellistica forestale | 6 | AGR/05 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15066 - Biotecnologie forestali per le produzioni e l'ambiente 6CFU | 6 | AGR/05 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15956 - Foreste e climate change | 2 | AGR/05 | 16 | - | - | - | ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13583 - Monitoring Soil Quality | 6 | AGR/13 | 48 | - | - | - | Core compulsory activities | ITA |
| 14292 - Energetic systems and environmental quality | 6 | ING-IND/09 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 14986 - Forestry Pathology II | 6 | AGR/12 | 48 | - | - | - | Core compulsory activities | ITA |
| 14987 - Selvicoltura speciale | 7 | AGR/05 | 56 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15095 - Economics of the forest environment | 6 | AGR/01 | 40 | 8 | - | - | Core compulsory activities | ITA |
| 15750 - Assestamento e pianificazione forestale | 7 | AGR/05 | 50 | - | 6 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13588 - Biological sciences for sustainable forest management |
|
ITA | ||||||||||||||||||||
| 13590 - Hydrology of catchments and erosion control | 6 | AGR/08 | 40 | 8 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14511 - Tesi di laurea | 24 | - | - | - | - | ITA | ||||||||||||||||
| TOTAL | 112 |