
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14844 - Biochemical Methods | 7 | BIO/10 | 56 | - | - | - | Related or supplementary learning activities | ITA |
| 14845 - Genetic improvement and seed biotechnology | 6 | AGR/07 | 48 | - | - | - | Core compulsory activities | ITA |
| 14846 - Economy in Food Industry | 6 | AGR/01 | 48 | - | - | - | Core compulsory activities | ITA |
| 14847 - Environmental Biotechnology | 7 | BIO/19 | 56 | - | - | - | Related or supplementary learning activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14848 - Genomica di specie vegetali e applicazioni biotecnologiche | 6 | AGR/07 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14849 - Biotechnology and Animal Sciences |
|
ITA | ||||||||||||||||||||
| 14852 - Trees biotechnologies |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15146 - Soil biotechnologies | 6 | AGR/13 | 35 | 3 | 10 | - | Core compulsory activities | ITA | ||||||||||||||
| 15147 - Industrial biotechnologies | 6 | CHIM/11 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15148 - Biotechnologies applied to plant stress control |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15149 - Bitechnologies to improve plant production quality |
|
ITA | ||||||||||||||||||||
| TOTAL | 84 |