
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 13204 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | 8 | M-STO/08 | 48 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13204 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | 8 | M-STO/08 | 48 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13204 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
| 13205 - Informatics Applied to Humanities | 8 | M-STO/08 | 48 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13204 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | 8 | M-STO/08 | 48 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13204 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13204 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13204 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | 8 | M-STO/08 | 48 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 14760 - Arabic Language and Literature I | 10 | L-OR/12 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13204 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 14780 - Arabic Language and Literature II | 10 | L-OR/12 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 14783 - Arabic dialectology | 8 | L-OR/12 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | 8 | M-STO/08 | 48 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 16982 - Chinese Language and Literature I | 10 | L-OR/21 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13204 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
| 17129 - Chinese Language and Literature II | 10 | L-OR/21 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 17131 - Languages and Literatures of SouthEast Asia | 8 | L-OR/21 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | 8 | M-STO/08 | 48 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 14758 - Russian Language and Literature I | 10 | L-LIN/21 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| 13252 - Slavic Philology | 8 | L-LIN/21 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
| 13262 - Italian Literature | 8 | L-FIL-LET/10 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 13204 - Optional Subject |
|
ITA | |||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 14775 - Russian Language and Literature | 10 | L-LIN/21 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 13261 - Optional Subject | 8 | 48 | - | - | - | Elective activities | ITA | ||||||||||
|
|||||||||||||||||
| 13205 - Informatics Applied to Humanities | 8 | M-STO/08 | 48 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 13286 - Final Examinable Component | 6 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
| TOTAL | 180 |