
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13475 - Mathematics | 6 | MAT/05 | 40 | 8 | - | - | Basic compulsory activities | ITA |
| 13501 - General botany | 6 | BIO/03 | 40 | - | 8 | - | Basic compulsory activities | ITA |
| 13503 - Physics | 6 | FIS/07 | 40 | 8 | - | - | Basic compulsory activities | ITA |
| 13507 - Forest mechanization | 6 | AGR/09 | 40 | 8 | - | - | Related or supplementary learning activities | ITA |
| 14826 - Mathematics and Elements of Physics | 8 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13500 - General and organic chemistry | 8 | CHIM/03 | 60 | - | 4 | - | Basic compulsory activities | ITA |
| 13504 - Forest genetics and biostatistics | 10 | AGR/07 | 70 | - | 10 | - | Basic compulsory activities | ITA |
| 13505 - Biochemistry and soil chemistry with basics pedology | 10 | AGR/13 | 70 | - | 10 | - | Core compulsory activities | ITA |
| 13506 - Lithology and geology | 6 | GEO/02 | 40 | 8 | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14226 - Botany, Forest and Environmental Zoology |
|
ITA | ||||||||||||||||||||
| 14227 - Wood technology and forest harvesting | 8 | AGR/06 | 64 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14228 - Mountain Zootechnics | 6 | AGR/19 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14229 - Mountain Agronomy, Meadows and Pasture | 6 | AGR/02 | 48 | - | - | - | Core compulsory activities | ITA |
| 14230 - Construction Principles, Land Surveying and Cadastral Operations | 9 | AGR/10 | 72 | - | - | - | Related or supplementary learning activities | ITA |
| 14231 - Dendometry and Fundamentals of Forest Management | 6 | AGR/05 | 48 | - | - | - | Core compulsory activities | ITA |
| 14232 - Lingua Inglese | 6 | 48 | - | - | - | Final examination and foreign language test | ITA | |
| 14233 - Ecologia forestale e selvicoltura generale | 11 | AGR/05 | 48 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14941 - Forestry and Environmenntal Economics and Appraisal | 12 | AGR/01 | 96 | - | - | - | Core compulsory activities | ITA |
| 14942 - Hydrology and Hydraulic-forest Arrangements | 6 | AGR/08 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14938 - Selvicoltura speciale (6 CFU) | 6 | AGR/05 | 40 | - | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| 14943 - Pathology and Forest Entomology |
|
ITA | ||||||||||||||||||||
| 15666 - Fundamentals of Geomatics and Forest Inventory | 6 | AGR/05 | 32 | - | 16 | - | ITA | |||||||||||||||
| TOTAL | 172 |