
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| TOTAL |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13581 - Genetic improvement and forest biotechnology |
|
ITA | ||||||||||||||||||||
| 13583 - Monitoring Soil Quality | 6 | AGR/13 | 44 | - | 4 | - | Core compulsory activities | ITA | ||||||||||||||
| 14292 - Energetic systems and environmental quality | 6 | ING-IND/09 | 48 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 15749 - Principi di telerilevamento e modellistica forestale | 6 | AGR/05 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13580 - Forest Ecophysiology | 6 | AGR/05 | 40 | 8 | - | - | Core compulsory activities | ITA |
| 14986 - Forestry Pathology II | 6 | AGR/12 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 14987 - Selvicoltura speciale | 7 | AGR/05 | 44 | 12 | - | - | Core compulsory activities | ITA |
| 17070 - Fondamenti di geomatica e inventari forestali | 7 | AGR/05 | 48 | 8 | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13588 - Biological sciences for sustainable forest management | Also available in another semester or year | |||||||
| 14289 - Forest management, laws and planning | 7 | AGR/05 | 48 | 8 | - | - | Core compulsory activities | ITA |
| 15095 - Economics of the forest environment | 6 | AGR/01 | 44 | 4 | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13588 - Biological sciences for sustainable forest management |
|
ITA | ||||||||||||||||||||
| 13590 - Hydrology of catchments and erosion control | 6 | AGR/08 | 40 | 8 | - | - | Core compulsory activities | ITA | ||||||||||||||
| TOTAL | 87 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13586 - Economy of the forest environment | 6 | AGR/01 | 44 | 4 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14292 - Energetic systems and environmental quality | 6 | ING-IND/09 | 48 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 16427 - Genetics improvement and forestry biotechnology (curr. MEDFOR) |
|
ITA | ||||||||||||||||||||
| 16430 - River basin management | 6 | AGR/08 | 40 | 8 | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14986 - Forestry Pathology II | 6 | AGR/12 | 40 | - | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| 16429 - Biological sciences for the sustainable forestry management (curr. MEDFOR) |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 16340 - Forest ecophysiology | 6 | AGR/05 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 16341 - Principles of remote sensing and modeling in forestry | 6 | AGR/05 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 16342 - Research support for sustainable forest management | 6 | AGR/05 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 16343 - Forest tree cropping | 6 | AGR/05 | 36 | - | 12 | - | Core compulsory activities | ITA |
| 16344 - Monitoring soil quality | 6 | AGR/13 | 44 | - | 4 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| TOTAL | 78 |