
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| 15132 - Optional Subject | 12 | 96 | - | - | - | ITA | |||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15447 - Training | 3 | - | - | - | - | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| TOTAL | 22 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14805 - Mathematics and elements of physic | 8 | MAT/05 | 44 | 20 | - | - | Basic compulsory activities | ITA | |||||||||
| 14806 - Botany and plant ecology | 8 | BIO/03 | 52 | 12 | - | - | Basic compulsory activities | ITA | |||||||||
| 14810 - Organic chemistry and elements of general chemistry | 8 | CHIM/06 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14813 - Lithology and geology | 6 | GEO/02 | 32 | 16 | - | - | Core compulsory activities | ITA | |||||||||
| 14814 - Forest genetics and biostatistics | 9 | AGR/07 | 60 | 12 | 13 | - | Basic compulsory activities | ITA | |||||||||
| 15603 - Biochemistry and soil chemistry with elements of pedology | 8 | AGR/13 | 48 | - | 16 | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| 15132 - Optional Subject | 12 | 96 | - | - | - | ITA | |||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15223 - Dendrology and dasology | 8 | AGR/05 | 50 | 10 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15627 - Forest and Environmental Engineering |
|
ITA | ||||||||||||||||||||
| 15645 - Zoology and principles of aquatic ecology | 6 | BIO/05 | 42 | 6 | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15605 - Forest and parks management |
|
ITA | ||||||||||||||||||||
| 15635 - Wood technology | 7 | AGR/06 | 40 | 16 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15643 - Plant diversity | 6 | BIO/03 | 28 | - | 15 | - | Basic compulsory activities | ITA | ||||||||||||||
| 15447 - Training | 3 | - | - | - | - | ITA | ||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15221 - Forest and environmental monitoring and defense | Also available in another semester or year | |||||||||||||||||||||
| 15226 - Forestry and environmental economics and appraisal | 7 | AGR/01 | 56 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 15639 - Water and Territory Engineering |
|
ITA | ||||||||||||||||||||
| 15642 - Forest nursery and biodiversity conservation | 6 | AGR/05 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
|
||||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15221 - Forest and environmental monitoring and defense |
|
ITA | ||||||||||||||||||||
| 15448 - Final examination | 4 | - | - | - | - | Final examination and foreign language test | ITA | |||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| TOTAL | 180 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14805 - Mathematics and elements of physic | 8 | MAT/05 | 44 | 20 | - | - | Basic compulsory activities | ITA | |||||||||
| 14806 - Botany and plant ecology | 8 | BIO/03 | 52 | 12 | - | - | Basic compulsory activities | ITA | |||||||||
| 14810 - Organic chemistry and elements of general chemistry | 8 | CHIM/06 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14814 - Forest genetics and biostatistics | 9 | AGR/07 | 60 | 12 | 13 | - | Basic compulsory activities | ITA | |||||||||
| 15603 - Biochemistry and soil chemistry with elements of pedology | 8 | AGR/13 | 48 | - | 16 | - | Core compulsory activities | ITA | |||||||||
| 15604 - Geology and geo-thematic mapping | 9 | GEO/02 | 40 | 16 | 16 | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| 15132 - Optional Subject | 12 | 96 | - | - | - | ITA | |||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15223 - Dendrology and dasology | 8 | AGR/05 | 50 | 10 | - | - | Core compulsory activities | ITA |
| 15631 - Renewable Energy Sources | 7 | ING-IND/09 | 42 | - | 14 | - | Core compulsory activities | ITA |
| 15633 - Forestry Mechanization and Safety | 10 | AGR/09 | 68 | - | 12 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15605 - Forest and parks management |
|
ITA | ||||||||||||||||||||
| 15635 - Wood technology | 7 | AGR/06 | 40 | 16 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15447 - Training | 3 | - | - | - | - | ITA | ||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15221 - Forest and environmental monitoring and defense | Also available in another semester or year | |||||||||||||||||||||
| 15226 - Forestry and environmental economics and appraisal | 7 | AGR/01 | 56 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 15640 - Water Engineering | 9 | AGR/08 | 72 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15641 - Construction science, topography and CAD | 10 | AGR/10 | 80 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15649 - Urban forestry and green areas management |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15221 - Forest and environmental monitoring and defense |
|
ITA | ||||||||||||||||||||
| 15448 - Final examination | 4 | - | - | - | - | Final examination and foreign language test | ITA | |||||||||||||||
|
||||||||||||||||||||||
| TOTAL | 180 |