
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| TOTAL |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14286 - Optional subject | 8 | 64 | - | - | - | Elective activities | ITA | |
| 15167 - Monitoring of vertebrate populations | 6 | AGR/19 | 38 | 10 | - | - | Related or supplementary learning activities | ITA |
| 15425 - Evolutionary Entomology | 6 | AGR/11 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 16225 - Soil management | Also available in another semester or year | |||||||
| 16260 - Training | 6 | - | - | - | - | ITA | ||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15424 - Forestry biochemistry and microbiology |
|
ITA | ||||||||||||||||||||
| 15433 - Bioindicators | 6 | BIO/05 | 48 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 16225 - Soil management |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15430 - Certification of forest management and wood products | 6 | AGR/06 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 16222 - Analysis, planning and ecology management of lands |
|
ITA | ||||||||||||||||||||
| 16227 - Forest constructions | 6 | AGR/06 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13560 - Environmental assessments | 6 | AGR/01 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 15168 - Forest Biotechnology | 6 | AGR/07 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 15428 - Conservation and restoration of forest environment | 13 | AGR/05 | 104 | - | - | - | Core compulsory activities | ITA |
| 16237 - Analysis and conservation of flora | 6 | BIO/03 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 16240 - Protection of forest landscape | 6 | AGR/03 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 16261 - Thesis | 19 | - | - | - | - | Final examination and foreign language test | ITA |
| TOTAL | 138 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14286 - Optional subject | 8 | 64 | - | - | - | Elective activities | ITA | |
| 15425 - Evolutionary Entomology | 6 | AGR/11 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 16225 - Soil management | Also available in another semester or year | |||||||
| 16246 - Laboratory of Geografic Information Systems | 6 | AGR/10 | 8 | - | 40 | - | Related or supplementary learning activities | ITA |
| 16250 - Mechanization and management of restoration | 6 | AGR/09 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 16260 - Training | 6 | - | - | - | - | ITA | ||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15424 - Forestry biochemistry and microbiology |
|
ITA | ||||||||||||||||||||
| 16225 - Soil management |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16222 - Analysis, planning and ecology management of lands |
|
ITA | ||||||||||||||||||||
| 16227 - Forest constructions | 6 | AGR/06 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 16258 - Woody and foretry biocomposites | 6 | AGR/06 | 48 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13560 - Environmental assessments | 6 | AGR/01 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 15428 - Conservation and restoration of forest environment | 13 | AGR/05 | 104 | - | - | - | Core compulsory activities | ITA |
| 15432 - Geography and environmental policy | 6 | M-GGR/02 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 15435 - Naturalistic engineering | 6 | AGR/08 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 16240 - Protection of forest landscape | 6 | AGR/03 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 16261 - Thesis | 19 | - | - | - | - | Final examination and foreign language test | ITA |
| TOTAL | 138 |