
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15391 - Genomics of plant species and biotechnological applications | 6 | AGR/07 | 36 | 4 | 6 | - | Core compulsory activities | ITA |
| 15392 - Soil Biotechnology | 6 | AGR/13 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 15393 - Plant breeding and seed biotechnology | 6 | AGR/07 | 36 | 4 | 6 | - | Core compulsory activities | ITA |
| 15394 - Biotechnological approaches to improve crop stress resistance | 6 | BIO/04 | 40 | 6 | - | - | Core compulsory activities | ITA |
| 15398 - Optional subject | 12 | 96 | - | - | - | Elective activities | ITA | |
| 15451 - Training | 3 | - | - | - | - | Other activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15395 - Pharmaceutical biotechnology | 6 | BIO/15 | 30 | 2 | 8 | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 15396 - Biotechnology in Horticulture |
|
ITA | ||||||||||||||||||||
| 15397 - Biotechnology applied to livestock production | 6 | AGR/18 | 32 | 6 | 6 | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15400 - Economics of the Agrifood System | 6 | AGR/01 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15401 - Quality and traceability of products of animal origin |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15399 - Quality and traceability of plant-based products | 12 | AGR/07 | 96 | - | - | - | Core compulsory activities | ITA | |||||||||
| 15405 - Final examination | 22 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
| TOTAL | 120 |