
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| TOTAL |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13687 - ENGLISH LANGUAGE | 4 | 32 | - | - | - | Other activities | ITA | |
| 13688 - DEVELOPMENTAL GENETICS AND EPIGENETICS | 6 | BIO/18 | 48 | - | - | - | Core compulsory activities | ITA |
| 13689 - STRUCTURE, FUNCTION AND EVOLUTION OF PROTEINS | 6 | BIO/10 | 48 | - | - | - | Core compulsory activities | ITA |
| 13690 - ADVANCED MOLECULAR BIOLOGY | 6 | BIO/11 | 48 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13691 - CELL BIOLOGY | 6 | BIO/06 | 48 | - | - | - | Core compulsory activities | ITA |
| 13692 - GENETIC ENGINEERING | 6 | BIO/18 | 48 | - | - | - | Core compulsory activities | ITA |
| 13693 - GENERAL CYTOGENETICS AND APPLIED TO HUMANS | 9 | BIO/18 | 48 | - | 48 | - | Core compulsory activities | ITA |
| 13694 - DEVELOPMENTAL BIOLOGY | 6 | BIO/06 | 48 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13697 - CELL CYCLE AND APOPTOSIS |
|
ITA | ||||||||||||||||||||
| 13698 - DEVELOPMENTAL NEUROBIOLOGY | 6 | BIO/09 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13700 - DIETETICS AND FUNCTIONAL FOOD | 6 | BIO/10 | 48 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 14421 - GENETICS OF AGING | 6 | BIO/18 | 48 | - | - | - | Elective activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13699 - CELL CULTURE LABORATORY | 6 | BIO/06 | 24 | - | 48 | - | Core compulsory activities | ITA |
| TOTAL | 82 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13687 - ENGLISH LANGUAGE | 4 | 32 | - | - | - | Other activities | ITA | |
| 13688 - DEVELOPMENTAL GENETICS AND EPIGENETICS | 6 | BIO/18 | 48 | - | - | - | Core compulsory activities | ITA |
| 13689 - STRUCTURE, FUNCTION AND EVOLUTION OF PROTEINS | 6 | BIO/10 | 48 | - | - | - | Core compulsory activities | ITA |
| 13690 - ADVANCED MOLECULAR BIOLOGY | 6 | BIO/11 | 48 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13691 - CELL BIOLOGY | 6 | BIO/06 | 48 | - | - | - | Core compulsory activities | ITA |
| 13692 - GENETIC ENGINEERING | 6 | BIO/18 | 48 | - | - | - | Core compulsory activities | ITA |
| 13695 - INTEGRATED GENOMIC AND PROTEOMIC STUDY | 9 | BIO/11 | 48 | - | 48 | - | Core compulsory activities | ITA |
| 13696 - IMMUNOLOGICAL BIOTHECNOLOGY | 6 | MED/05 | 40 | - | 16 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13704 - BIOPHYSICS AND NANOSCIENCE | 6 | FIS/07 | 24 | - | 48 | - | Related or supplementary learning activities | ITA |
| 13705 - APPLIED BIOORGANIC | 6 | CHIM/06 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| 13709 - LABORATORY OF MOLECULAR BIOLOGY AND BIOCHEMISTRY | 6 | BIO/10 | 24 | - | 48 | - | Core compulsory activities | ITA |
| 14421 - GENETICS OF AGING | 6 | BIO/18 | 48 | - | - | - | Elective activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13707 - TECHNIQUES MICROSCOPY LABORATORY FOR THE STUDY OF LIVING SYSTEMS |
|
ITA | |||||||||||||||||||||||||||
| TOTAL | 82 |