
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 395 - FINAL EXAMINATION | 6 | - | - | - | - | ITA |
| TOTAL | 6 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13546 - Plant Biology |
|
ITA | ||||||||||||||||||||
| 13547 - Mathematics | 6 | MAT/05 | - | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13552 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13548 - General chemistry | 5 | CHIM/03 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13549 - Food law | 6 | IUS/03 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13550 - Statistics and informatics | 5 | SECS-S/01 | 40 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 13551 - Economics in agro-food industry and organization of agricultural products marketing |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14246 - Agronomia e produzioni erbacee | 6 | AGR/02 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 14247 - Operazioni unitarie della tecnologia alimentare | 6 | AGR/15 | 48 | - | - | - | Core compulsory activities | ITA |
| 14248 - Microbiologia agroambientale e degli alimenti | 9 | AGR/16 | 72 | - | - | - | Core compulsory activities | ITA |
| 14945 - Industrie alimentari | 10 | AGR/15 | 80 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14250 - Chimica organica | 6 | CHIM/06 | 40 | 8 | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 14253 - Qualità delle produzioni arboree ed orticole |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14944 - Chimica e biotecnologia delle fermentazioni | 6 | CHIM/11 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14946 - Protection of agri-food products (Pathology & Entomology) |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14948 - Biologia e produzioni animali | 6 | AGR/18 | 48 | - | - | - | Core compulsory activities | ITA |
| 14949 - Macchine per l'industria alimentare e vitivinicola | 6 | AGR/09 | 48 | - | - | - | Core compulsory activities | ITA |
| 14950 - Analisi, condizionamento e distribuzione degli alimenti | 12 | AGR/15 | 96 | - | - | - | Core compulsory activities | ITA |
| 395 - FINAL EXAMINATION | 6 | - | - | - | - | ITA |
| TOTAL | 144 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13546 - Plant Biology |
|
ITA | ||||||||||||||||||||
| 13547 - Mathematics | 6 | MAT/05 | - | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13552 - Physics | 6 | FIS/07 | 40 | 20 | - | - | Basic compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13548 - General chemistry | 5 | CHIM/03 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 13549 - Food law | 6 | IUS/03 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 13550 - Statistics and informatics | 5 | SECS-S/01 | 40 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 13632 - Economics in agrofood industry and organization of wine marketing |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14246 - Agronomia e produzioni erbacee | 6 | AGR/02 | 40 | - | 8 | - | Related or supplementary learning activities | ITA |
| 14247 - Operazioni unitarie della tecnologia alimentare | 6 | AGR/15 | 48 | - | - | - | Core compulsory activities | ITA |
| 14389 - Microbiologia agroambientale ed enologica 9cfu | 9 | AGR/16 | 72 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14250 - Chimica organica | 6 | CHIM/06 | 40 | 8 | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 14255 - Scienze e tecniche viticole | 10 | AGR/03 | 80 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14256 - Gestione del vigneto | 6 | AGR/03 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 14257 - Difesa della vite |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14944 - Chimica e biotecnologia delle fermentazioni | 6 | CHIM/11 | 48 | - | - | - | Core compulsory activities | ITA |
| 14951 - Enologia ed analisi del vino | 10 | AGR/15 | 80 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14953 - Macchine per l'industria alimentare e vitivinicola e progettazione della cantina |
|
ITA | ||||||||||||||||||||
| 14954 - Enologia II | 12 | AGR/15 | 96 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
| 395 - FINAL EXAMINATION | 6 | - | - | - | - | ITA | ||||||||||||||||
| TOTAL | 144 |