
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14962 - Mathematics and Principles of Statistics | 7 | MAT/05 | 48 | - | 8 | - | Basic compulsory activities | ITA |
| 14963 - General and Inorganic Chemistry | 8 | CHIM/03 | 56 | - | 8 | - | Basic compulsory activities | ITA |
| 14964 - ANIMAL BIOLOGY | 9 | BIO/05 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 15038 - English Language | 6 | L-LIN/12 | 48 | - | - | - | Final examination and foreign language test | ITA |
| 15659 - History of sciences | 4 | BIO/01 | 30 | - | 2 | - | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 14965 - Plant Biology and Principles of Plant Biotechnology | 9 | BIO/01 | 64 | - | 8 | - | Basic compulsory activities | ITA |
| 14966 - Physics | 6 | FIS/07 | 40 | - | 8 | - | Basic compulsory activities | ITA |
| 15197 - Biotecnologie Animali Marine: aspetti applicativi e progettualità | 6 | BIO/05 | 40 | - | 8 | - | ITA | |
| 15613 - European Law of Biotechnology | 6 | IUS/14 | 48 | - | - | - | Core compulsory activities | ITA |
| 15917 - Scienza dell'alimentazione | 6 | BIO/10 | 48 | - | - | - | ITA | |
| 15970 - Biotechnology for the Production of Secondary Metabolites | 3 | AGR/03 | 24 | - | - | - | ITA | |
| 16308 - Ecologia forestale | 6 | AGR/05 | 40 | - | 8 | - | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 13719 - Organic Chemistry | 7 | CHIM/06 | 48 | - | 8 | - | Basic compulsory activities | ITA |
| 15607 - Microbiology and Principles of Industrial Microbiology | 9 | BIO/19 | 64 | - | 8 | - | Basic compulsory activities | ITA |
| 15609 - Genetics | 9 | BIO/18 | 64 | - | 8 | - | Related or supplementary learning activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15608 - Biological Chemistry | 9 | BIO/10 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 15610 - PHYSIOLOGY | 9 | BIO/09 | 64 | - | 8 | - | Core compulsory activities | ITA |
| 15611 - Bioinformatics tools in genomics | 6 | AGR/17 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 16175 - Molecular Biology | 7 | BIO/11 | 48 | - | 8 | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13740 - Microbial Genetics and Genetic Engineering | 6 | BIO/18 | 40 | 8 | - | - | ITA | |||||||||||||||
| 13741 - Industrial Biochemistry | 6 | BIO/10 | 40 | - | 8 | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 16177 - Biophysical Chemistry | 7 | CHIM/02 | 48 | - | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| 16299 - GENETICS BIOTECHNOLOGY | 7 | AGR/07 | 56 | - | - | - | ITA | |||||||||||||||
| 16300 - FERMENTATION CHEMISTRY AND BIOTECHNOLOGY |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15054 - Plant pathology and principles of phytopathological biotechnology | 6 | AGR/12 | 40 | - | 8 | - | Core compulsory activities | ITA |
| 15662 - Unit Operations in Biotechnology | 6 | AGR/15 | 40 | 8 | - | - | Core compulsory activities | ITA |
| 16179 - Bioethics | 6 | AGR/05 | 40 | 8 | - | - | ITA | |
| 16302 - BIOTECHNOLOGY OF VEGETAL PRODUCTION | 6 | AGR/07 | 40 | - | 8 | - | ITA | |
| 16303 - Animal Biotechnology | 9 | BIO/05 | 64 | - | 8 | - | Related or supplementary learning activities | ITA |
| 16178 - Thesis | 10 | - | - | - | - | ITA |
| TOTAL | 210 |