
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14805 - Mathematics and elements of physic | 8 | MAT/05 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 14806 - Botany and plant ecology | 8 | BIO/03 | 64 | - | - | - | ITA | ||||||||||
| 14810 - Organic chemistry and elements of general chemistry | 8 | CHIM/06 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14812 - Biochemistry and soil chemistry with elements of pedology | 7 | AGR/13 | 56 | - | - | - | Core compulsory activities | ITA | |||||||||
| 14813 - Lithology and geology | 6 | GEO/02 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
| 14814 - Forest genetics and biostatistics | 9 | AGR/07 | 56 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 14815 - Zoology and elements of water ecology | 8 | BIO/05 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15220 - Ecoengineering | Also available in another semester or year | |||||||||||||||||||||
| 15223 - Dendrology and dasology | 7 | AGR/05 | 40 | 14 | 2 | - | Core compulsory activities | ITA | ||||||||||||||
| 15224 - Forest and environmental engineering |
|
ITA | ||||||||||||||||||||
| 15132 - Optional Subject | 12 | 96 | - | - | - | ITA | ||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15220 - Ecoengineering |
|
ITA | ||||||||||||||||||||
| 15221 - Forest and environmental monitoring and defense |
|
ITA | ||||||||||||||||||||
| 15222 - Ecology | 6 | BIO/07 | 56 | 40 | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 15225 - Dendometry and Fundamentals of Forest Planning | 6 | AGR/05 | 20 | 20 | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| 15226 - Forestry and environmental economics and appraisal | 7 | AGR/01 | 40 | 12 | - | - | Core compulsory activities | ITA | |||||||||
| 15447 - Training | 3 | - | - | - | - | ITA | |||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15228 - Agricultural landscape conservation | 7 | AGR/02 | 36 | 10 | 2 | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| 15448 - Final examination | 4 | - | - | - | - | ITA | |||||||||||
| TOTAL | 167 |