
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 15391 - Genomics of plant species and biotechnological applications | 6 | AGR/07 | 32 | - | 16 | - | Core compulsory activities | ITA |
| 15392 - Soil Biotechnology | 6 | AGR/13 | 35 | 3 | 10 | - | Core compulsory activities | ITA |
| 15393 - Plant breeding and seed biotechnology | 6 | AGR/07 | 40 | 4 | 4 | - | Core compulsory activities | ITA |
| 15395 - Pharmaceutical biotechnology | 6 | BIO/15 | 48 | - | - | - | Related or supplementary learning activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15394 - Biotechnological approaches to improve crop stress resistance | 6 | BIO/04 | 40 | - | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| 15396 - Biotechnology in Horticulture |
|
ITA | ||||||||||||||||||||
| 15397 - Biotechnology applied to livestock production | 6 | AGR/18 | 36 | 4 | 8 | - | Core compulsory activities | ITA | ||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15400 - Economics of the Agrifood System | 6 | AGR/01 | 40 | 6 | - | - | Core compulsory activities | ITA | ||||||||||||||
| 15401 - Quality and traceability of products of animal origin |
|
ITA | ||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15399 - Quality and traceability of plant-based products | 12 | AGR/07 | 68 | 12 | 12 | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| TOTAL | 83 |